| DATE | EVENT |
| FEB 15 - 17 | BACHATA FESTIVAL (LOS ANGELES, CA) |
| MAR 1 - 3 | FRANCE |
| MAR 8 - 10 | VANCOUVER |
| MAR 15 - 17 | VALLARTA, MEXICO |
| MAR 22 - 25 | |
| MAR 28 - 31 | SAN FANCISCO SALSA FESTIVAL |
| APR 5 - 7 | TURKEY |
| APR 12 - 14 | PORTLAND, OREGON |
| APR 26 - 28 | GUATEMALA |
| MAY 3 - 5 | MEXICALI, MEXICO |
| MAY 10 - 12 | FRANCE |
| MAY 13 -20 | LEBANON |
| MAY 23 - 26 | LA SALSA BACHATA CONGRESS |
| MAY 30 - JUN 3 | TRINIDAD & TOBAGO |
| JUN 14 - 15 | AFRICA |
| JUN 27 - 30 | RUSSIA |
| JUL 5- 7 | NICARAGUA |
| JUL 12 - 14 | INDIA |
| AUG 1 - 4 | ECUADOR |
| AUG 29 - SEP 10 | LEBANON |
| OCT 18 - 20 | DALLAS |
| OCT 25 - 27 | MEXICO CITY, MEXICO |
| OCT 28 - NOV 4 | AFRICA |
| NOV 15 - 17 | RUSSIA |
| NOV 22 - 24 | FRANCE |
| NOV 28 - DEC 1 | SEATTLE, WA |
| DEC |